Share quotation
Real-time trade
Last quotation | |
---|---|
Change | % |
Previous close | |
Open | |
High | |
Low | |
Volume | |
Ratio* |
Statistics
1 month | 3 months | 6 months | 1 year | January 1 2023 | |
---|---|---|---|---|---|
Price change (%) | +14,18 | +23,93 | +23,64 | +18,90 | +13,54 |
Number of shares traded | 7 008 188 | 25 018 425 | 48 778 511 | 109 923 887 | 6 090 685 |
Traded Capital (M€) | 5 535,07 | 19 759,55 | 38 525,27 | 86 817,89 | 4 810,42 |
CAC 40 Change (%) | +7,35 | +14,69 | +12,74 | +3,60 | +6,63 |
History
High | Low | |
---|---|---|
2023 | 805,80 | 685,10 |
2022 | 758,50 | 535,00 |
2021 | 741,60 | 489,05 |
2020 | 517,20 | 278,70 |
2019 | 419,50 | 243,65 |
2018 | 313,70 | 232,50 |
Stock market data provided by: Q4 Euroinvestor - Technology Partner: Symex
The LVMH share price, which is live and refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. LVMH, Q4 Euroinvestor et Symex cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.